<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Energy Wasters Report</title>
	<link>http://www.energywasters.com</link>
	<description></description>
	<pubDate>Thu, 05 Jul 2007 00:36:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Does ethanol production waste energy?</title>
		<link>http://www.energywasters.com/2007/07/04/does-ethanol-production-waste-energy/</link>
		<comments>http://www.energywasters.com/2007/07/04/does-ethanol-production-waste-energy/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 00:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[statistics]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.energywasters.com/2007/07/04/does-ethanol-production-waste-energy/</guid>
		<description><![CDATA[Apparently there&#8217;s been some debate about whether ethanol production consumes more energy than in creates (not to mention carbon emissions) in the interest of energy independence. This lengthy rebuttal from the Department of Energy downplays the criticism - presumably one lonely Cornell Professor using outdated data. But if that were true, why doth DOE protest [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently there&#8217;s been some debate about whether ethanol production consumes more energy than in creates (not to mention carbon emissions) in the interest of energy independence. This <a href="http://www.eere.energy.gov/afdc/altfuel/eth_energy_bal.html">lengthy rebuttal from the Department of Energy</a> downplays the criticism - presumably one lonely Cornell Professor using outdated data. But if that were true, why doth DOE protest so much? Couldn&#8217;t they just ignore the guy? Can&#8217;t resist the &#8216;kernel of truth&#8217; pun here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywasters.com/2007/07/04/does-ethanol-production-waste-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aussie AC Addiction</title>
		<link>http://www.energywasters.com/2007/07/04/aussie-ac-addiction/</link>
		<comments>http://www.energywasters.com/2007/07/04/aussie-ac-addiction/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 00:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[commercial]]></category>

		<guid isPermaLink="false">http://www.energywasters.com/2007/07/04/aussie-ac-addiction/</guid>
		<description><![CDATA[The Australian, one of Rupert Murdoch&#8217;s newspapers, reported recently that overuse of air conditioning is one of Australia&#8217;s biggest forms of energy waste. A survey called the Pilot BeGreen Office Audit, found that 74 per cent of office workplaces &#8216;always&#8217; use air conditioning (apparently 7 by 24).  The article cited an expert claiming that AC [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian, one of Rupert Murdoch&#8217;s newspapers, reported recently that <a href="http://www.theaustralian.news.com.au/story/0,20867,21255365-29277,00.html">overuse of air conditioning</a> is one of Australia&#8217;s biggest forms of energy waste. A survey called the Pilot BeGreen Office Audit, found that 74 per cent of office workplaces &#8216;always&#8217; use air conditioning (apparently 7 by 24).  The article cited an expert claiming that AC often accounts for half an office building&#8217;s energy consumption. The expert added that the first reports on energy-saving buildings in Australia were written in 1908 but action was only now starting to occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywasters.com/2007/07/04/aussie-ac-addiction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Your &#8216;Phantom Load&#8217;?</title>
		<link>http://www.energywasters.com/2007/07/04/whats-your-phantom-load/</link>
		<comments>http://www.energywasters.com/2007/07/04/whats-your-phantom-load/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 00:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.energywasters.com/2007/07/04/whats-your-phantom-load/</guid>
		<description><![CDATA[The Boston Globe has coined an interesting new term for the energy that gets wasted by all those appliances that are plugged in but not turned on - &#8216;phantom load.&#8217;  The article estimates that 2-8% of a home&#8217;s usage is phantom load, at a cost of $450 Million across New England. It also points [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Globe has <a href="http://www.boston.com/business/personaltech/articles/2007/06/10/the_phantom_menace/">coined an interesting new term</a> for the energy that gets wasted by all those appliances that are plugged in but not turned on - &#8216;phantom load.&#8217;  The article estimates that 2-8% of a home&#8217;s usage is phantom load, at a cost of $450 Million across New England. It also points out that unless a utility is capital constrained and not faced with shelling out capital for new power plants (as in California, my home state), they&#8217;re generally not incented to help reduce phantom load because they make more money the more power consumers use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywasters.com/2007/07/04/whats-your-phantom-load/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bright lights, small college&#8230; Busted</title>
		<link>http://www.energywasters.com/2007/05/13/bright-lights-small-college-busted/</link>
		<comments>http://www.energywasters.com/2007/05/13/bright-lights-small-college-busted/#comments</comments>
		<pubDate>Sun, 13 May 2007 21:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[commercial]]></category>

		<guid isPermaLink="false">http://www.energywasters.com/2007/05/13/bright-lights-small-college-busted/</guid>
		<description><![CDATA[



Caught in the act of bureaucracy: Stavros Rougas gives Canada&#8217;s Sheridan College Institute of Technology and Advanced Learning a failing grade on energy conservation. This superb six-minute video in the Michael Moore tradition captures Sheridan&#8217;s head of facilities on camera, talking about all the energy saving programs they have in place, but then essentially admitting [...]]]></description>
			<content:encoded><![CDATA[<object width="425" height="350">
<param name="movie" value="http://www.youtube.com/v/k6h_ZNOnLWw"></param>
<param name="wmode" value="transparent"></param>
<p><embed src="http://www.youtube.com/v/k6h_ZNOnLWw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
<p>Caught in the act of bureaucracy: Stavros Rougas gives Canada&#8217;s <a href="http://www1.sheridaninstitute.ca/">Sheridan College Institute of Technology and Advanced Learning</a> a failing grade on energy conservation. This superb six-minute video in the Michael Moore tradition captures Sheridan&#8217;s head of facilities on camera, talking about all the energy saving programs they have in place, but then essentially admitting that tons of lights get left on all night across campus for lack of a $2,000 master switch, and because &#8220;there&#8217;s no policy&#8221; to shut them off, even though he&#8217;s in charge of making the policy. A must-watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywasters.com/2007/05/13/bright-lights-small-college-busted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hold the pickles, burn the gas: Energy wastage at drive-thru restaurants</title>
		<link>http://www.energywasters.com/2007/05/08/hold-the-pickles-hold-the-jihad-drive-thru-gas-wastage/</link>
		<comments>http://www.energywasters.com/2007/05/08/hold-the-pickles-hold-the-jihad-drive-thru-gas-wastage/#comments</comments>
		<pubDate>Tue, 08 May 2007 18:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[consumer]]></category>

		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://www.energywasters.com/2007/05/08/hold-the-pickles-hold-the-jihad-drive-thru-gas-wastage/</guid>
		<description><![CDATA[FYI fast food nation: Every time you go to a drive through, you burn about 18 cents worth of gas idling your car. To use Burger King as an example, about 70% of their restaurant revenue comes from drive-thru business, according to the Associated Press. With $2B of annual revenue, and an average order size [...]]]></description>
			<content:encoded><![CDATA[<p>FYI fast food nation: Every time you go to a drive through, you burn about 18 cents worth of gas idling your car. To use Burger King as an example, about 70% of their restaurant revenue comes from drive-thru business, according to the Associated Press. With $2B of annual revenue, and an average order size of $5, that means about 280 million cars a year idling while waiting to have it their way. And according to QSR (Quick Service Restaurant) Magazine, the <a href="http://www.qsrmagazine.com/reports/drive-thru_time_study/top25.phtml">average drive-thru wait</a> once the order&#8217;s taken is about three minutes. Tack on another minute or two waiting to place the order, and thats about a billion car-minutes spent idling per year at the Home of the Whopper alone. At $3/gallon, assuming an idling car burns about .75 gallons an hour, thats 18 cents per drive-thru in burned gas - or 16M gallons annually for all Burger King drive-thru customers. If BK is that much, you&#8217;re probably looking at a couple hundred million gallons wasted idling total when you add up all the restaurant drive-thrus - $600M a year, not to mention the environmental cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywasters.com/2007/05/08/hold-the-pickles-hold-the-jihad-drive-thru-gas-wastage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retailers leaving their lights on all night?</title>
		<link>http://www.energywasters.com/2007/05/01/retailers-leaving-their-lights-on-all-night/</link>
		<comments>http://www.energywasters.com/2007/05/01/retailers-leaving-their-lights-on-all-night/#comments</comments>
		<pubDate>Wed, 02 May 2007 05:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[commercial]]></category>

		<guid isPermaLink="false">http://www.energywasters.com/2007/05/01/retailers-leaving-their-lights-on-all-night/</guid>
		<description><![CDATA[Got a posting from Stephen V. in NY: &#8220;I live in New York and some retailers leave all their lights on all night long.  The one that really bugs me is american apparel.  I&#8217;ll try to get a photo of it at 3 or 4 in the morning so you can see how wasteful it [...]]]></description>
			<content:encoded><![CDATA[<p>Got a posting from Stephen V. in NY: &#8220;I live in New York and some retailers leave all their lights on all night long.  The one that really bugs me is <a href="http://www.americanapparel.net/">american apparel</a>.  I&#8217;ll try to get a photo of it at 3 or 4 in the morning so you can see how wasteful it is&#8230;&#8221; Has anyone else heard of retailers blazing their light all night long? Is there a viable security argument for this or is it just blatant waste?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywasters.com/2007/05/01/retailers-leaving-their-lights-on-all-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trucks idling overnight - big waste</title>
		<link>http://www.energywasters.com/2007/05/01/turcks-idling-overnight-big-waste/</link>
		<comments>http://www.energywasters.com/2007/05/01/turcks-idling-overnight-big-waste/#comments</comments>
		<pubDate>Tue, 01 May 2007 20:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cars]]></category>

		<category><![CDATA[commercial]]></category>

		<guid isPermaLink="false">http://www.energywasters.com/2007/05/01/turcks-idling-overnight-big-waste/</guid>
		<description><![CDATA[The Wall Street Journal has a piece today about how truck stops are so full many truckers just pull off to the side of the highway instead. Then they just let their rigs run all night, burning gas, so they can have heat or AC in the cab. At some truck stops there are ways [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal has <a href="http://online.wsj.com/article/SB117798627241187730.html?mod=todays_us_marketplace">a piece today</a> about how truck stops are so full many truckers just pull off to the side of the highway instead. Then they just let their rigs run all night, burning gas, so they can have heat or AC in the cab. At some truck stops there are ways they can plug in to more efficient power, but I guess gas still isnt pricey enough to make it worthwhile or practical. Here&#8217;s <a href="http://www.greenbiz.com/news/news_third.cfm?NewsID=28909">an estimate of the potential emissions savings from getting these truckers to plug in and turn off</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywasters.com/2007/05/01/turcks-idling-overnight-big-waste/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cotton vs Polyester: Can clothes waste energy?</title>
		<link>http://www.energywasters.com/2007/01/24/cotton-vs-polyester-can-clothes-waste-energy/</link>
		<comments>http://www.energywasters.com/2007/01/24/cotton-vs-polyester-can-clothes-waste-energy/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 04:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[consumer]]></category>

		<guid isPermaLink="false">http://www.energywasters.com/?p=4</guid>
		<description><![CDATA[Cambridge University&#8217;s Sustainable Manufacturing Group is out with a study, &#8220;Well Dressed,&#8221; which analyzes the environmental life cycle costs of clothes, including the energy consumed in producing, washing and drying them. It turns out we cycle through a lot more clothes, and consume a lot more energy to support them, than our parents or grandparents [...]]]></description>
			<content:encoded><![CDATA[<p>Cambridge University&#8217;s Sustainable Manufacturing Group is out with a study, &#8220;<a href="http://www.ifm.eng.cam.ac.uk/sustainability/">Well Dressed</a>,&#8221; which analyzes the environmental life cycle costs of clothes, including the energy consumed in producing, washing and drying them. It turns out we cycle through a lot more clothes, and consume a lot more energy to support them, than our parents or grandparents did. The New York Times also did a big story today about this study, headlined &#8220;<a href="http://www.nytimes.com/2007/01/25/fashion/25pollute.html?hp&#038;ex=1169701200&#038;en=4589ea68f2d72359&#038;ei=5094&#038;partner=homepage">Pollution in the Closet</a>,&#8221; but you have to be registered to read it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywasters.com/2007/01/24/cotton-vs-polyester-can-clothes-waste-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual people waste energy too</title>
		<link>http://www.energywasters.com/2007/01/21/virtual-people-waste-energy-too/</link>
		<comments>http://www.energywasters.com/2007/01/21/virtual-people-waste-energy-too/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 19:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[statistics]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.energywasters.com/?p=5</guid>
		<description><![CDATA[Writer Nick Carr has calculated that the average avatar (virtual person) in the online world 2nd Life consumes as much energy as the average (real life) Brazilian. In a recent blog post, he digests some stats from Linden Lab about 2nd Life&#8217;s overall consumption to do this surprising calculation.
]]></description>
			<content:encoded><![CDATA[<p><img class="left off" src="http://energywasters.com/blog/wp-content/uploads/2007/01/2nd_life.thumbnail.jpg" />Writer Nick Carr has calculated that the average avatar (virtual person) in the online world 2nd Life consumes as much energy as the average (real life) Brazilian. <a href="http://www.roughtype.com/archives/2006/12/avatars_consume.php">In a recent blog post</a>, he digests some stats from Linden Lab about 2nd Life&#8217;s overall consumption to do this surprising calculation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywasters.com/2007/01/21/virtual-people-waste-energy-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Europe’s gas guzzlers</title>
		<link>http://www.energywasters.com/2007/01/21/europe%e2%80%99s-gas-guzzlers/</link>
		<comments>http://www.energywasters.com/2007/01/21/europe%e2%80%99s-gas-guzzlers/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 19:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[consumer]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://www.energywasters.com/?p=6</guid>
		<description><![CDATA[Europeans are buying bigger and bigger cars, offsetting their other reduction efforts.

The Wall Street Journal had an interesting report on Jan 20th about how despite being focused on carbon emissions reductions, Europeans are buying bigger and bigger cars, offsetting their other reduction efforts. In fact, the European Commission&#8217;s president, who&#8217;s been giving stump speeches about [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="right"><p>Europeans are buying bigger and bigger cars, offsetting their other reduction efforts.</p>
</blockquote>
<p>The Wall Street Journal had <a href="http://online.wsj.com/article/SB116925593551082282-search.html?KEYWORDS=big+cars+take+toll&#038;COLLECTION=wsjie/6month">an interesting report</a> on Jan 20th about how despite being focused on carbon emissions reductions, Europeans are buying bigger and bigger cars, offsetting their other reduction efforts. In fact, the European Commission&#8217;s president, who&#8217;s been giving stump speeches about climate change, drives a Volkswagon Touareg SUV, which emits 1.6 times the average level of CO2 for new European cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywasters.com/2007/01/21/europe%e2%80%99s-gas-guzzlers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
